Center Stone NOT Included
| 14K Metal Weight: | 2.0 gr. |
| Supplied Stones: | 2-4x3/PE, 14-0.005/RD |
| Stone Weight: | 0.35 CT. |
Retail Price: $1708.00
Our Price: $1196.00
You Save: 30%
| 14K Metal Weight: | 2.0 gr. |
| Supplied Stones: | 2-4x3/PE, 14-0.005/RD |
| Stone Weight: | 0.35 CT. |
| 14K Metal Weight: | 3.0 gr. |
| Supplied Stones: | 8-0.015/RD |
| Stone Weight: | 0.12 CT. |
| Style Information | |
|---|---|
| Stock Number | CJTSER102 |
| 14K Metal Weight: | 4.4 gr. |
| Supplied Stones: | 2-5x3/PE |
| Stone Weight: | 0.50 CT. |
| Style Information | |
|---|---|
| Stock Number | CJFER102 |
| 14K Metal Weight: | 6.5 gr. |
| Supplied Stones: | 46-0.0075/RD, 2-0.01/RD |
| Stone Weight: | 0.36 CT. |
| Additional Stones: Not suplied. | 1-5.5x5.5/A |
| Style Information | |
|---|---|
| Stock Number | CJERS11 |
| 14K Metal Weight: | 3.77 gr. |
| Supplied Stones: | 6-0.07/RD |
| Stone Weight: | 0.42 CT. |
| Style Information | |
|---|---|
| Stock Number | CJERS12 |
| 14K Metal Weight: | 3.77 gr. |
| Supplied Stones: | 7-0.07/RD |
| Stone Weight: | 0.49 CT. |
| Style Information | |
|---|---|
| Stock Number | CJERS16 |
| 14K Metal Weight: | 4.18 gr. |
| Supplied Stones: | 14-0.015/RD |
| Stone Weight: | 0.21 CT. |
| Style Information | |
|---|---|
| Stock Number: | CJERS29 |
| 14K Metal Weight: | 4.3 gr. |
| Supplied Stones: | 10-0.015/RD, 2-0.1/RD |
| Stone Weight: | 0.35 CT. |
| Style Information | |
|---|---|
| Stock Number: | CJERS35 |
| 14K Metal Weight: | 6.21 gr. |
| Supplied Stones: | 8-0.025/RD, 2-0.25/RD |
| Stone Weight: | 0.70 CT. |
| Style Information | |
|---|---|
| Stock Number: | CJERS55 |
| 14K Metal Weight: | 7.8 gr. |
| Supplied Stones: | 32-0.01/RD, 2-4.5x2x1.50/TB, 2-3.5x1.5x1/TB, 2-4x1.75x1.25/TB |
| Stone Weight: | 0.88 CT. |
| Additional Stones: Not suplied. | 1-0.75/RD |
| Style Information | |
|---|---|
| Stock Number: | CJERS63 |
| 14K Metal Weight: | 6.0 gr. |
| Supplied Stones: | 10-2x2/PR |
| Stone Weight: | 0.50 CT. |
| Style Information | |
|---|---|
| Stock Number: | CJERS67 |
| 14K Metal Weight: | 5.0 gr. |
| Supplied Stones: | 20-0.03/RD |
| Stone Weight: | 0.60 CT. |
| Style Information | |
|---|---|
| Stock Number | CJERS87 |
| 14K Metal Weight: | 6.0 gr. |
| Supplied Stones: | 36-0.0075/RD, 6-0.015/RD, 8-0.02/RD |
| Stone Weight: | 0.52 CT. |
| Style Information | |
|---|---|
| Stock Number | CJERS95 |
| 14K Metal Weight: | 4.0 gr. |
| Supplied Stones: | 6-0.03/RD, 2-0.2/RD |
| Stone Weight: | 0.58 CT. |
| Style Information | |
|---|---|
| Stock Number | CJHER108 |
| 14K Metal Weight: | 10.0 gr. |
| Supplied Stones: | 46-0.0075/RD, 50-0.01/RD, 6-0.03/RD |
| Stone Weight: | 1.02 CT. |
| Additional Stones: Not suplied. | 1-1.0/RD |
| Style Information | |
|---|---|
| Stock Number | CJFER107 |
| 14K Metal Weight: | 6.89 gr. |
| Supplied Stones: | 40-0.005/RD, 46-0.01/RD |
| Stone Weight: | 0.66 CT. |
| Additional Stones: Not suplied. | 1-1.0/RD |