Style #: 64036
Quality: 14K White
Carat: 1/5CTDW & SAPH
Finished State: Polished
Series Description: BRIDAL ANNIVERSARY BAND
Retail Price: $1404.95
Our Price: $904.95
You Save: $500.00
14K Metal Weight: | 2.2 gr. |
Supplied Stones: | 24-0.0075/RD |
Stone Weight: | 0.18 CT. |
14K Metal Weight: | 3.8 gr. |
Supplied Stones: | 32-0.0075/RD |
Stone Weight: | 0.24 CT. |
14K Metal Weight: | 3.0 gr. |
Supplied Stones: | 40-0.0075/RD, 32-0.01/RD |
Stone Weight: | 0.62 CT. |
14K Metal Weight: | 2.3 gr. |
Supplied Stones: | 42-0.005/RD |
Stone Weight: | 0.21 CT. |
14K Metal Weight: | 3.0 gr. |
Supplied Stones: | 54-0.005/RD, 2-0.06/RD |
Stone Weight: | 0.39 CT. |
14K Metal Weight: | 4.7 gr. |
Supplied Stones: | 74-0.005/RD |
Stone Weight: | 0.37 CT. |
14K Metal Weight: | 2.7 gr. |
Supplied Stones: | 2-0.015/RD, 2-0.02/RD, 2-0.03/RD, 2-0.05/RD, 2-0.07/RD |
Stone Weight: | 0.37 CT. |
14K Metal Weight: | 1.4 gr. |
Supplied Stones: | 10-0.02/RD |
Stone Weight: | 0.20 CT. |
14K Metal Weight: | 1.9 gr. |
Supplied Stones: | 6-1.5x1.5/PR |
Stone Weight: | 0.10 CT. |
14K Metal Weight: | 3.4 gr. |
Supplied Stones: | 20-1.25x1.25/PR, 12-0.0075/RD, 20-0.01/RD |
Stone Weight: | 0.54 CT. |
14K Metal Weight: | 1.6 gr. |
Supplied Stones: | 2-3.5x1.5x1/TB, 14-0.0025/RD |
Stone Weight: | 0.15 CT. |
14K Metal Weight: | 2.0 gr. |
Supplied Stones: | 2-4x3/PE, 14-0.005/RD |
Stone Weight: | 0.35 CT. |
14K Metal Weight: | 3.0 gr. |
Supplied Stones: | 8-0.015/RD |
Stone Weight: | 0.12 CT. |
Style Information | |
---|---|
Stock Number | CJHER1010 |
14K Metal Weight: | 6.0 gr. |
Supplied Stones: | 12-0.0075/RD, 10-0.015/RD, 2-0.02/RD |
Stone Weight: | 0.28 CT. |
Additional Stones: Not suplied. | 1-1.0/RD |
Style Information | |
---|---|
Stock Number | CJHER104 |
14K Metal Weight: | 9.05 gr. |
Supplied Stones: | 12-0.005/RD, 34-0.01/RD, 2-0.015/RD |
Stone Weight: | 0.43 CT. |
Additional Stones: Not suplied. | 1-6.5x6.5/CU |
Catalog / Page#: | Bridal Book / p143 |